![]() |
![]() |
Duckworth Boats are welded quality, durable aluminum fishing, and sporting boats. Their reputation for durability, performance and high resale has been earned through development of a rugged, yet beautiful boat designed to fit your needs - whether it be running the rapids of Idaho Hells Canyon, cruising the Columbia River, or landing your trophy on Lake Pend Oreille. Stop in and see our selection of Duckworth Boats, or check out our On-line Inventory and contact us for more information. ![]() |
Length: 18' 19'| 18' Advantage Outboard | 19' Advantage Outboard | |
| Bottom: | 66" | 72" |
| Beam: | 84.5" | 93.5" |
| Sides: | 29" | 32" |
| Weight: | 1490# | 1670# |
| Capacities: | 6 persons or 1600# | 6 persons or 2000# |
| Fuel: | 42 gallons | 42 gallons |
| Motors | 150 hp for OB props | 200 hp for OB props |
Available in traditional transom mount with integrated splashwell. Or, get extra interior room and enhanced performance with Duckworth's Pacific Offshore Bracket moving the engine mount two feet back from the full height transom.
18 & 186 OUTBOARD MODELS| 18' Advantage Classic | 19'6" Advantage Classic | |
| Length: | 18' | 19' 6" |
| Beam: | 84.5" | 84.5" |
| Bottom: | 66" x .160" | 66" x .160" |
| Deadrise: | 18° at transom | 18° at transom |
| Sides: | 29" x .125" | 29" x .125" |
| Weight: | 1435# | 1525# |
| Fuel: | 42 gallons | 42 gallons |
| Transom: | 21" motors | 21" motors |
| Motor | 115 Max HP | 150 Max HP |
| Capacities: | 5 persons or 750# | 6 persons or 900# |
| Capacities: | 1450# motor, persons, gear | 1600# motor, persons, gear |
18' & 19' Inboard Models| 18' Advantage | 19' Advantage | |
| Length: | 18' | 19' 6" |
| Beam: | 84.5" | 93.5" |
| Sides: | 29" | 32" |
| Bottom: | 66" | 72" |
| Capacities: | 6 persons or 1800# | 6 persons or 2000# |
| Weight: | 1435# | 1525# |
| Fuel: | 42 gallons | 62 gallons |
21' Advantage HT Model
21' Advantage ST Model| Length: | 21' |
| Beam: | 93.5" |
| Sides: | 32" |
| Bottom: | 72" |
| Weight: | HT 3100# ST 3025# |
| Fuel: | 62 gallons |
Outboards & Sterndrives| 195 | 215 | |
| Length: | 19' 6" | 21' 6" |
| Beam: | 97.5" | 97.5" |
| Sides: | 32" | 32" |
| Bottom: | 84" of .190" | 84" of .190" |
| Deadrise: | 28° bow variable to 18° transom | 28° bow variable to 18° transom |
| Weight: | 2975# | 3125# |
| Capacities: | 6 persons or 2000# | N/A |
| Fuel: | 62 gallons | 62 gallons |
Discovery Sportsman 175
Discovery Sportsman 190| Sportsman 175 | Sportsman 190 | |
| Length: | 17' 6" | 19' |
| Beam: | 82.5" | 93.5" |
| Sides: | 25" | 32" |
| Bottom: | 66" | 72" |
| Weight: | 1800# | 1775# |
| Capacities: | 4 persons or 1300# | 6 persons or 2000# |
| Fuel: | 42 gallons | 62 gallons |
20' and 21' Models| Length: | 20' or 21' |
| Beam: | 93.5" |
| Sides: | 32" .125" 5086-H116 marine aluminum (optional .250") |
| Bottom: | 72".190" 5086-H116 marine aluminum |
| Weight: | HT 3100# ST 3025# |
| Fuel: | 62 gallons |
20' and 21' Models| Length: | 21', 22', 23' or 24' |
| Beam: | 8' 5" |
| Sides: | 36" .125" 5086-H116 marine aluminum |
| Bottom: | 78" .190" 5086-H116 marine aluminum (optional .250") |
| Weight: | 21' 3200#, 22' 3310#, 23' 3610#, 24' 3720# |
| Fuel: | 21' / 22' 62 gallons, 23' / 24' 80 gallons |